2020 Fuel poverty sub-regional tables...
Original sub-regional fuel poverty statistics from BEIS, including statistics by region, county, local authority, parliamentary constituency and LSOA.
Table 1: Fuel Poverty by Region1, 2018
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Worksheet | text | ||
Region | text | ||
Number of households1 | numeric | ||
Number of households in fuel poverty1 | numeric | ||
Proportion of households fuel poor (%) | numeric | ||
LA Code | text | ||
LA Name | text | ||
Region (5-3) | text | ||
Number of households1 (5-4) | numeric | ||
Number of households in fuel poverty1 (5-5) | numeric | ||
Proportion of households fuel poor (%) (5-6) | numeric | ||
LSOA Code | text | ||
LSOA Name | text | ||
LA Code (6-3) | text | ||
LA Name (6-4) | text | ||
Region (6-5) | text | ||
Number of households1 (6-6) | numeric | ||
Number of households in fuel poverty1 (6-7) | numeric | ||
Proportion of households fuel poor (%) (6-8) | numeric | ||
County code | text | ||
County | text | ||
Number of households1 (7-3) | numeric | ||
Number of households in fuel poverty1 (7-4) | numeric | ||
Proportion of households fuel poor (%) (7-5) | numeric | ||
Parliamentary Constituency Code | text | ||
Parliamentary Constituency | text | ||
Region (8-3) | text | ||
Number of households1 (8-4) | numeric | ||
Number of households in fuel poverty1 (8-5) | numeric | ||
Proportion of households fuel poor (%) (8-6) | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 2 March 2021 |
Metadata last updated | 16 July 2021 |
Created | 2 March 2021 |
Format | XLSX |
License | UK Open Government Licence (OGL) 3.0 |
Datastore active | True |
Has views | True |
Id | e366e4a7-7e7e-4a65-b4c3-112bfc6feb02 |
Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
On same domain | True |
Package id | 7ebcb8d5-24c2-4f21-a96c-e6d68c76b3c3 |
Position | 4 |
Size | 1.9 MiB |
State | active |
Url type | upload |