Feed-in tariff installation report Birmingham...
Accredited installations under the FIT in Birmingham (1/4/2010 - 31/12/2020)
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Extension.(Y/N) | text | ||
PostCode | text | ||
Technology | text | ||
Installed.capacity | numeric | ||
Declared.net.capacity | numeric | ||
Application.date | numeric | ||
Commissioning.date | numeric | ||
MCS.issue.date | text | ||
Export.status | text | ||
TariffCode | text | ||
Tariff.Description | text | ||
Installation.Type | text | ||
Installation.Country | text | ||
Government.Office.Region | text | ||
Local.Authority | text | ||
Constituency | text | ||
Accreditation.Route | text | ||
MPAN.Prefix | text | ||
Community.school.category | text | ||
lsoa11 | text | ||
msoa11 | text |
Additional Information
Field | Value |
---|---|
Data last updated | 3 March 2021 |
Metadata last updated | 3 March 2021 |
Created | 3 March 2021 |
Format | CSV |
License | UK Open Government Licence (OGL) 3.0 |
Datastore active | True |
Has views | True |
Id | 81e971ab-d7c3-448a-9c9e-ea7d6c8d1adb |
Mimetype | text/csv |
On same domain | True |
Package id | 73a69f4a-32a3-4ac9-a792-f0a6cc990267 |
Size | 1.8 MiB |
State | active |
Url type | upload |